Well as usual Scotland have it all to do against the Italians on November 17th and leave us all thinking which team will turn up to play at Hampden - world champion beaters or duffers.

After a disappointing display losing by two goals against Group B Georgia boys, and not getting a penalty that surely redefines the term “stone-wall”, one of my pals watching the game with me had only one positive to take from the nights game of football;

“England 1 Russia 2″

Team Table Goals
France 25 11 8 1 2 23 3
Scotland 24 11 8 0 3 20 10
Italy 23 10 7 2 1 17 7
Ukraine 16 10 5 1 4 16 12
Georgia 10 11 3 1 7 16 17
Lithuania 10 10 3 1 6 7 13
Faroe Isl. 0 11 0 0 11 3 40

Actually, looking at that league, it’s clear the Scots have performed miracles to be even in with a chance of progressing from that group.

Now we only need to win one game to progress. Unfortunately it’s against the World Cup Winners….I think I’ll take the 18th off work just in case….

Match Score Date Time
Scotland - Faroe Isl. 6 - 0 9/2/2006 4:00 PM
Italy - Lithuania 1 - 1 9/2/2006 9:00 PM
France - Italy 3 - 1 9/6/2006 9:00 PM
Faroe Isl. - Lithuania 0 - 1 10/7/2006 4:00 PM
Italy - Ukraine 2 - 0 10/7/2006 8:50 PM
Georgia - Italy 1 - 3 10/11/2006 8:00 PM
Faroe Isl. - Ukraine 0 - 2 3/24/2007 3:00 PM
Lithuania - France 0 - 1 3/24/2007 6:00 PM
Georgia - Faroe Isl. 3 - 1 3/28/2007 6:00 PM
Lithuania - Georgia 1 - 0 6/2/2007 8:00 PM
France - Ukraine 2 - 0 6/2/2007 9:00 PM
Lithuania - Italy 0 - 2 6/6/2007 8:45 PM
Scotland - Lithuania 3 - 1 9/8/2007 4:00 PM
Italy - France 0 - 0 9/8/2007 8:50 PM
Ukraine - Italy 1 - 2 9/12/2007 8:45 PM
Scotland - Ukraine 3 - 1 10/13/2007 4:00 PM
Italy - Georgia 2 - 0 10/13/2007 8:50 PM
Georgia - Scotland 2 - 0 10/17/2007 7:00 PM
Lithuania - Ukraine - 11/17/2007 9:00 PM
Italy - Faroe Isl. - 11/21/2007 9:00 PM
Ukraine - France - 11/21/2007 9:00 PM
Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google